Ziggi’s Menu: Every Drink With Calories & Sugar
Every drink Ziggi’s lists, grouped the way the menu groups them. Each row gives a medium (iced where offered); open any drink for all sizes and styles.
- Coffee
- Blenders
- Energy infusions
- Dirty soda
- Chai
- Matcha
- Protein
- Smoothies
- Fresherz & sparkling
- Tea & lemonade
- Cocoa & steamers
- KidZone
- Food & treats
Hot & Iced Coffee
Lattes, mochas, macchiatos, shaken espresso, cold brew and espresso shots. See the coffee page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Americano | 17 | 0 g | 0 g | |
| Butter Pecan Latte | 273 | 40.2 g | 30 g | |
| Cafe Au Lait | 150 | 10.8 g | 0 g | |
| Cappuccino | 218 | 14.9 g | 0 g | |
| Caramel Macchiato | 353 | 47.2 g | 37 g | |
| Colorado Mocha | 290 | 53.6 g | 43.3 g | |
| Daily Brew | 4 | 0 g | 0 g | |
| Espresso | 9 | 0 g | 0 g | |
| Fireside Latte | 323 | 46.2 g | 35 g | |
| Hazelnut Cream Latte | 281 | 41.7 g | 31.5 g | |
| Latte | 181 | 12.2 g | 0 g | |
| Mocha | 238 | 38.5 g | 27.2 g | |
| Raspberry Truffle | 331 | 48.4 g | 37.2 g | |
| Salted Caramel Latte | 303 | 46.2 g | 36 g | |
| Toffee Nut Latte | 273 | 38.7 g | 28.5 g | |
| Turtle | 300 | 46.5 g | 35.6 g | |
| Vanilla Latte | 273 | 40.2 g | 30 g | |
| White Mocha | 346 | 46.9 g | 35 g | |
| Coconut Caramel Shaken Espresso | 271 | 39.3 g | 33.8 g | |
| Create Your Own Shaken Espresso | 208 | 35.4 g | 30 g | |
| Honey Cinnamon Shaken Espresso | 266 | 51.6 g | 30 g | |
| Iced Coffee | 11 | 0 g | 0 g | |
| Cold Brew | 4 | 0 g | 0 g | |
| Gold Rush Cold Brew | 318 | 38.5 g | 38.5 g | |
| White Choc Brown Sugar Shaken Espresso | 262 | 41.4 g | 34.2 g |
Blenders
Blended coffee drinks, from Mile High Twist to Java Chip. See the blenders page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Butter Pecan Blender | 794 | 120.4 g | 108 g | |
| Caramel Macchiato Blender | 814 | 112.4 g | 100 g | |
| Colorado Mocha Blender | 559 | 85.2 g | 74.9 g | |
| Cookies 'n Cream | 483 | 50.7 g | 36.6 g | |
| Fireside Blender | 677 | 101.7 g | 85 g | |
| Hazelnut Cream Blender | 802 | 121.9 g | 109.4 g | |
| Horchata Blender | 612 | 97.9 g | 80.1 g | |
| Java Chip | 552 | 71.5 g | 48.6 g | |
| Mile High Twist Blender | 641 | 79.8 g | 68.9 g | |
| Mocha Blender | 426 | 60.6 g | 49.3 g | |
| Peanut Butter Mocha Blender | 581 | 65.5 g | 54.6 g | |
| Raspberry Truffle Blender | 684 | 104 g | 87.2 g | |
| Reduced Sugar Vanilla Blender | 553 | 21.3 g | 4 g | |
| Salted Caramel Blender | 824 | 126.4 g | 114 g | |
| Toffee Nut Blender | 812 | 121.7 g | 109.2 g | |
| Turtle Blender | 601 | 87.4 g | 77.2 g | |
| Vanilla Blender | 679 | 90.7 g | 78 g | |
| White Mocha Blender | 631 | 87.8 g | 70 g | |
| White Peanut Butter Mocha Blender | 724 | 88.5 g | 71.2 g |
Energy Infusions
Ziggi’s Energy mixed with fruit flavors, iced or frozen, some with zero sugar. See the energy infusions page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Beach Bum | 284 | 72.8 g | 72.8 g | Yes |
| Cherry Blossom | 284 | 68.8 g | 68.8 g | |
| Cosmic Blast | 279 | 68.3 g | 68.3 g | |
| Fruit Punch | 292 | 72.1 g | 72.1 g | |
| Island Breeze | 292 | 71.7 g | 71.7 g | |
| Just Peachy | 332 | 77.1 g | 76.3 g | |
| Limelight | 292 | 71.3 g | 71.3 g | Yes |
| Loconut | 292 | 71.3 g | 71.3 g | Yes |
| Renegade Rush | 280 | 69.1 g | 69.1 g | |
| Shock Melon | 292 | 71.3 g | 71.3 g | |
| Smashberry | 292 | 71.3 g | 71.3 g | Yes |
| Sunbeam | 292 | 72.1 g | 72.1 g |
Dirty Soda
Soda with flavors and cream, iced, frozen or floated, plus diet versions. See the dirty soda page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Bruce | 249 | 61.1 g | 61.1 g | |
| Casual Friday | 243 | 60.9 g | 60.9 g | Yes |
| Cherried Away | 252 | 63.4 g | 62.2 g | |
| Grand Prix | 262 | 67.7 g | 65.5 g | Yes |
| Island Cola | 238 | 58.9 g | 58.9 g | Yes |
| Lime M.D. | 222 | 54.5 g | 54.5 g | Yes |
| Peach Please | 229 | 57 g | 57 g | Yes |
| Pop Star | 219 | 57.9 g | 56.9 g | Yes |
| Ridin' Dirty | 229 | 55 g | 55 g | Yes |
| Very Cherry | 234 | 56.7 g | 55.7 g | Yes |
| Dragon Juice | 238 | 59.2 g | 59.2 g | |
| Mug Life | 261 | 55.1 g | 54.1 g | |
| Neon Wave | 282 | 71.3 g | 69.1 g | |
| Pool Party | 263 | 62 g | 61 g | |
| Rootin' Tootin' | 198 | 53.4 g | 53.4 g | |
| Rose Gold | 257 | 63.4 g | 63.4 g | |
| Solar Flare | 262 | 63.4 g | 63.4 g | |
| Stardust Sipper | 263 | 63.8 g | 62.8 g | |
| Summer Crush | 285 | 69.9 g | 69.7 g | |
| Sunset Blvd | 253 | 62.6 g | 62.3 g | |
| Tickled Pink Lemonade | 216 | 55.1 g | 54.2 g | |
| Tropic Like It's Hot | 221 | 58.3 g | 56.8 g | |
| Diet Dr Pepper | 0 | 0 g | 0 g | Yes |
| Dr Pepper | 166 | 43.1 g | 43.1 g | |
| Mountain Dew | 198 | 51.3 g | 51.3 g | |
| Pepsi | 175 | 47.8 g | 47.8 g | |
| Pepsi Zero | 0 | 0 g | 0 g | Yes |
| Root Beer | 163 | 45.5 g | 45.5 g | |
| Sparkling Water | 0 | 0 g | 0 g | |
| Starry | 175 | 45.5 g | 45.5 g |
Chai
Original, Spicy and Vanilla Bee chai, hot, iced or frozen. See the chai page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Banana Bread Original Chai | 429 | 61.6 g | 52.1 g | |
| Banana Bread Spicy Chai | 429 | 61.6 g | 52.1 g | |
| Banana Bread Vanilla Bee Chai | 453 | 68.6 g | 59.1 g | |
| Original Chai | 269 | 43.3 g | 33.8 g | |
| Spicy Chai | 269 | 43.3 g | 33.8 g | |
| Vanilla Bee Chai | 293 | 50.3 g | 40.8 g |
Matcha
Matcha hot, iced or frozen. See the matcha page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Matcha | 387 | 46.7 g | 27.7 g |
Protein Drinks
Protein lattes, chai, matcha and smoothies, including sugar-free. See the protein page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Blueberry Pomegranate Protein Smoothie | 433 | 90 g | 85.5 g | |
| Protein Horchata Blender | 672 | 98.5 g | 80.1 g | |
| Protein Matcha | 437 | 46.7 g | 27.7 g | |
| Protein Original Chai | 319 | 43.3 g | 33.8 g | |
| Protein Spicy Chai | 319 | 43.3 g | 33.8 g | |
| Protein Vanilla Bee Chai | 343 | 50.3 g | 40.8 g | |
| Lemonade Protein Smoothie | 500 | 111 g | 108 g | |
| Mango Protein Smoothie | 455 | 103.5 g | 94.5 g | |
| Protein White Peanut Butter Mocha Blender | 774 | 88.5 g | 71.2 g | |
| Strawberry Banana Protein Smoothie | 455 | 94.5 g | 85.5 g | |
| Strawberry Protein Smoothie | 365 | 76.5 g | 72 g | |
| Flavored Protein Latte | 323 | 40.2 g | 30 g | Yes |
| Protein Caramel Macchiato | 403 | 47.2 g | 37 g | Yes |
| Protein Fireside Latte | 373 | 46.2 g | 35 g | Yes |
| Protein Latte | 231 | 12.2 g | 0 g | |
| Vanilla Protein Latte | 323 | 40.2 g | 30 g | |
| Protein Colorado Mocha | 340 | 53.6 g | 43.3 g |
Smoothies
Blended fruit smoothies, with kids sizes. See the smoothies page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Blueberry Pomegranate Smoothie | 383 | 90 g | 85.5 g | |
| Lemonade Smoothie | 450 | 111 g | 108 g | |
| Mango Smoothie | 405 | 103.5 g | 94.5 g | |
| Strawberry Banana Smoothie | 405 | 94.5 g | 85.5 g | |
| Strawberry Smoothie | 315 | 76.5 g | 72 g |
Fresherz & Sparkling Soda
Fruit refreshers and sparkling sodas. See the fresherz & sparkling page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Dragon Fruit Splash | 134 | 30.8 g | 18.7 g | |
| Melon Berry Tide | 170 | 38.2 g | 35 g | |
| Peach Mango Paradise | 240 | 59.9 g | 39.7 g | |
| Blue & Bubbly | 213 | 52.5 g | 52.5 g | |
| Midnight Berry | 210 | 50.8 g | 50.8 g | |
| Sour Melon | 213 | 52.5 g | 52.5 g | |
| Summer Sunrise | 213 | 53.8 g | 53.8 g |
Tea & Lemonade
Hot teas, London Fog, iced teas and lemonade. See the tea & lemonade page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Alpine Berry Tea | 0 | 0 g | 0 g | |
| Assam Tea | 0 | 0 g | 0 g | |
| Earl Grey Tea | 0 | 0 g | 0 g | |
| London Fog | 208 | 25.8 g | 15 g | |
| Mountain High Chai Tea | 0 | 0 g | 0 g | |
| Peppermint Tea | 0 | 0 g | 0 g | |
| Tamayokucha Tea | 0 | 0 g | 0 g | |
| Tea Latte | 148 | 10.8 g | 0 g | |
| Black Tea | 0 | 0 g | 0 g | |
| Black Tee Time Tea | 142 | 37.5 g | 37.5 g | |
| Green Tea | 0 | 0 g | 0 g | |
| Green Tee Time Tea | 142 | 37.5 g | 37.5 g | |
| Lemonade | 175 | 46.7 g | 46.7 g |
Cocoa & Steamers
Campfire Cocoa, flavored cocoa and steamers. See the cocoa & steamers page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Campfire Cocoa | 472 | 77.9 g | 56.1 g | |
| Flavored Cocoa | 472 | 77.9 g | 56.1 g | |
| Steamer | 452 | 54.1 g | 32.4 g |
KidZone
Kids-only drinks such as Cotton Candy, Shark Bite Slushie and Unicorn Punch. See the kidzone page.
| Drink | Calories | Sugar | Added sugar | SF |
|---|---|---|---|---|
| Cold Milk | 185 | 13.6 g | 0 g | |
| Cotton Candy | 580 | 97.1 g | 89.4 g | |
| Shark Bite Slushie | 220 | 54.7 g | 53.5 g | |
| Unicorn Punch Cream Smoothie | 410 | 74.6 g | 68.9 g | |
| Raspberry Truffle Steamer | 348 | 43.2 g | 28.9 g |
Food & treats
Bakery, breakfast, lunch and cake pops. See every add-on’s nutrition.
Ziggi’s menu questions
How many drinks are on the Ziggi’s menu?
Ziggi’s nutrition guide dated October 2, 2026 lists 143 drinks across 12 sections, in several sizes and styles. That is 857 drink combinations in all.
Why are there no prices on this page?
Ziggi’s does not publish a national price list, and prices vary by location. Rather than print numbers we cannot verify, we show nutrition from the official guide. Your shop’s app or menu board has its prices.
Which Ziggi’s drinks come sugar-free?
17 drinks have a sugar-free version on the guide. See the sugar-free list.
What is the lowest-calorie drink at Ziggi’s?
Diet Dr Pepper (0 calories in a medium) and Pepsi Zero (0 calories in a medium) are the lightest. See all low-calorie Ziggi’s drinks.
Is this the official Ziggi’s menu?
No. SipDecoded is an independent guide. We copy nutrition from Ziggi’s published guide and link to it so you can check every figure.
Source: Ziggi’s Coffee Nutritional Information (official PDF), dated October 2, 2026.