Scooter’s Menu: Every Drink With Calories & Sugar
Every drink Scooter’s lists, grouped the way the menu groups them. Each row gives a medium (iced where offered); open any drink for all sizes and styles.
- Caramelicious & candy bar
- Espresso & coffee
- Cold brew
- Red Bull infusions
- Chai, matcha & tea
- Smoothies
- Blenders & shakes
- Lemonades
- Cocoa & steamers
- Food
Caramelicious & Candy Bar Lattes
Caramelicious, Turtle Latte, the Candy Bar Lattes and Autumn Caramel Swirl, hot, iced or blended. See the caramelicious & candy bar page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Autumn Caramel Swirl | 370 | 66 g | 7 g | |
| Candy Bar Latte (Mocha, Caramel Sauce, Vanilla) | 320 | 55 g | 7 g | |
| Candy Bar Latte (Mocha, Caramel, Vanilla) | 320 | 54 g | 7 g | |
| Candy Bar Latte (Mocha, Coconut) | 320 | 55 g | 7 g | |
| Candy Bar Latte (Mocha, Hazelnut) | 380 | 60 g | 11 g | |
| Candy Bar Latte (White Chocolate Mocha, Caramel, Hazelnut) | 320 | 56 g | 7 g | |
| Caramelicious | 330 | 56 g | 8 g | Yes |
| Turtle Latte | 170 | 70 g | 8 g | Yes |
| Candy Bar Latte (Mocha, Hazelnut, Vanilla) | 320 | 54 g | 7 g | |
| Candy Bar Latte (Mocha, Caramel Sauce) | 480 | 68 g | 6 g |
Espresso & Coffee
Lattes, mochas, breves, cappuccinos, Americanos and the Scooter Shooter. See the espresso & coffee page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Caramel Americano | 100 | 24 g | 0 g | |
| Hazelnut Americano | 90 | 21 g | 0 g | |
| Vanilla Americano | 100 | 24 g | 0 g | |
| Americano | 5 | 0 g | 0 g | |
| Breve | 300 | 7 g | 7 g | |
| Cafe Au Lait | 140 | 11 g | 7 g | |
| Cappuccino | 200 | 18 g | 13 g | |
| Caramel Latte | 200 | 33 g | 7 g | Yes |
| Coconut Latte | 210 | 35 g | 7 g | |
| Hazelnut Latte | 190 | 31 g | 7 g | Yes |
| Vanilla Latte | 200 | 33 g | 7 g | Yes |
| Latte | 120 | 11 g | 8 g | |
| Mocha Latte | 280 | 48 g | 9 g | Yes |
| Scooter Shooter | 10 | 0 g | 0 g | |
| White Mocha Latte | 260 | 49 g | 8 g | |
| Blue Raspberry Latte | 190 | 29 g | 7 g | |
| Desert Pear Latte | 210 | 34 g | 7 g | |
| Raspberry Latte | 200 | 32 g | 7 g | |
| Caramel Cappuccino | 400 | 48 g | 4 g | |
| Hazelnut Cappuccino | 390 | 46 g | 5 g | |
| Vanilla Cappuccino | 400 | 48 g | 4 g |
Cold Brew
Cold brew, nitro, Black & White Nitro and the creme cold brews. See the cold brew page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Cinnamon Creme Cold Brew | 190 | 28 g | 2 g | |
| Cold Brew & Cream | 70 | 0 g | 0 g | |
| Cold Brew | 10 | 0 g | 0 g | |
| Black & White Nitro Cold Brew | 90 | 14 g | 1 g | |
| Nitro Cold Brew | 20 | 0 g | 0 g | |
| Vanilla Cold Brew | 110 | 24 g | 0 g | |
| Vanilla Creme Cold Brew | 220 | 35 g | 2 g |
Red Bull Infusions & Quenchers
Red Bull mixed with fruit flavors, plus Red Bull cans and Scooter’s Quenchers. See the red bull infusions page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Apocalypse Red Bull Infusion | 210 | 49 g | 0 g | |
| Aquamarine Red Bull Infusion | 200 | 48 g | 0 g | |
| Blue Raspberry Red Bull Infusion | 200 | 46 g | 0 g | |
| Candied Orange Red Bull Infusion | 200 | 49 g | 0 g | |
| Coconut Red Bull Infusion | 210 | 51 g | 0 g | |
| Desert Pear Red Bull Infusion | 190 | 44 g | 0 g | |
| Orange Fury Red Bull Infusion | 210 | 49 g | 0 g | |
| Peach Wave Red Bull Infusion | 210 | 49 g | 0 g | |
| Pomegranate Peach Red Bull Infusion | 200 | 48 g | 0 g | |
| Raspberry Red Bull Infusion | 200 | 49 g | 0 g | |
| Strawberry Horizon Red Bull Infusion | 220 | 53 g | 0 g | |
| Strawberry Red Bull Infusion | 210 | 50 g | 0 g | |
| Tropical Tango Red Bull Infusion | 200 | 49 g | 0 g | |
| Red Bull® Energy Drink | 110 | 26 g | 0 g | |
| Red Bull® Sugarfree | 10 | 0 g | 0 g | Yes |
| Red Bull® Yellow Edition (Tropical) | 120 | 28 g | 0 g | |
| Scooter's Quenchers® Strawberry Lime | 230 | 57 g | 0 g |
Chai, Matcha & Tea
Chai lattes in every flavor, dirty chai, matcha, hot tea and sweet tea. See the chai, matcha & tea page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Blue Raspberry Chai Latte | 300 | 54 g | 8 g | |
| Caramel Chai Latte | 300 | 56 g | 8 g | Yes |
| Coconut Chai Latte | 310 | 57 g | 8 g | |
| Desert Pear Chai Latte | 310 | 56 g | 8 g | |
| Hazelnut Chai Latte | 300 | 55 g | 8 g | Yes |
| Raspberry Chai Latte | 300 | 55 g | 8 g | |
| Vanilla Chai Latte | 300 | 56 g | 8 g | Yes |
| Chai Latte | 380 | 62 g | 13 g | |
| Dirty Chai Latte | 350 | 58 g | 11 g | |
| Jasmine Petal Hot Tea | 0 | 0 g | 0 g | |
| Organic Earl Gray Hot Tea | 0 | 0 g | 0 g | |
| Matcha Tea Latte | 200 | 25 g | 10 g | |
| Tea Latte | 370 | 30 g | 7 g | |
| Tropical Green Tea | 0 | 0 g | 0 g | |
| Arnold Palmer | 160 | 40 g | 0 g | |
| Chai Tea Latte | 300 | 55 g | 8 g | |
| Dirty Chai Tea Latte | 270 | 51 g | 6 g | |
| Sweet Tea | 170 | 43 g | 0 g | |
| Unsweetened Tea | 0 | 0 g | 0 g |
Smoothies
Fruit smoothies and their combos, Fruit ’N Ice, Vertigo and matcha green tea smoothies. See the smoothies page.
Blenders & Shakes
OREO Blender and the peanut butter blended drinks. See the blenders & shakes page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Peanut Butter Crunch | 660 | 75 g | 9 g | |
| Peanut Butter Cup | 600 | 70 g | 10 g | |
| OREO® Blender | 760 | 90 g | 9 g | |
| Peanut Butter Power | 630 | 58 g | 35 g |
Lemonades
Lemonade in every flavor plus Lemonberry-Ade. See the lemonades page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Blue Raspberry Lemonade | 230 | 57 g | 0 g | |
| Coconut Lemonade | 250 | 62 g | 0 g | |
| Desert Pear Lemonade | 250 | 62 g | 0 g | |
| Raspberry Lemonade | 240 | 60 g | 0 g | |
| Strawberry Lemonade | 240 | 61 g | 0 g | |
| Lemonade | 150 | 37 g | 0 g | |
| Lemonberry-Ade | 140 | 36 g | 0 g |
Cocoa, Steamers & Kids
Hot chocolate, flavored steamers and kids chocolate milk. See the cocoa & steamers page.
| Drink | Calories | Sugar | Protein | SF |
|---|---|---|---|---|
| Hot Chocolate | 400 | 59 g | 14 g | |
| Caramel Sauce Steamer | 400 | 60 g | 15 g | |
| Caramel Steamer | 350 | 46 g | 14 g | |
| Hazelnut Steamer | 340 | 44 g | 14 g | |
| Vanilla Steamer | 350 | 46 g | 14 g | |
| Chocolate Milk (Kids Size) | 230 | 36 g | 9 g | |
| Chocolate Milk (Kids Cup) | 220 | 41 g | 12 g |
Food
Burritos, breakfast sandwiches, omelet bites and bakery. See every add-on’s nutrition.
Scooter’s menu questions
How many drinks are on the Scooter’s menu?
Scooter’s nutrition guide dated September 11, 2025 lists 135 drinks across 9 sections, in several sizes and styles. That is 735 drink combinations in all.
Why are there no prices on this page?
Scooter’s does not publish a national price list, and prices vary by location. Rather than print numbers we cannot verify, we show nutrition from the official guide. Your drive-thru’s app or menu board has its prices.
Which Scooter’s drinks come sugar-free?
10 drinks have a sugar-free version on the guide. See the sugar-free list.
What is the lowest-calorie drink at Scooter’s?
Jasmine Petal Hot Tea (0 calories in a medium) and Organic Earl Gray Hot Tea (0 calories in a medium) are the lightest. See all low-calorie Scooter’s drinks.
Is this the official Scooter’s menu?
No. SipDecoded is an independent guide. We copy nutrition from Scooter’s published guide and link to it so you can check every figure.
Source: Scooter’s Coffee Nutrition and Allergy Guide (official PDF), dated September 11, 2025.