Ziggi’s Food & treats: Nutrition Facts
By SipDecoded EditorialData checked November 21, 2026
What the extras add to your order, per the serving Ziggi’s lists.
Bakery
| Item | Serving | Calories | Sugar | Protein | Fat | Allergens |
|---|
| Banana Chocolate Chip Bread | Per item | 469 | 27.6 g | 5.6 g | 17 g | Milk, Egg, Wheat, Soy |
| Blueberry Maple Nut Scone | Per item | 541 | 21 g | 9 g | 25 g | Tree Nuts, Milk, Wheat, Soy |
| Cheese Danish | Per item | 434 | 10 g | 7 g | 27 g | Milk, Wheat |
| Chocolate Croissant | Per item | 396 | 14 g | 7 g | 23 g | Milk, Wheat, Soy |
| Cinnamon Roll | Per item | 713 | 40 g | 10 g | 37 g | Milk, Egg, Wheat |
| Double Chocolate Chip Muffin | Per item | 468 | 38 g | 7 g | 23 g | Milk, Egg, Wheat, Soy |
| Frosted Lemon Bread | Per item | 421 | 38 g | 6 g | 18 g | Milk, Egg, Wheat |
| Gluten Free Cinnamon Bread | Per item | 461 | 32 g | 4 g | 25 g | Milk, Egg |
| Gluten Free Pumpkin Bread | Per item | 345 | 27 g | 4 g | 18 g | Egg |
| Plain Croissant | Per item | 351 | 7 g | 6 g | 20 g | Milk, Wheat |
| Pumpkin Chocolate Chip Bread | Per item | 383 | 39 g | 5 g | 16 g | Egg, Wheat, Soy |
Breakfast
| Item | Serving | Calories | Sugar | Protein | Fat | Allergens |
|---|
| Apple Cinnamon Oatmeal | Per item | 290 | 20 g | 8 g | 4 g | None |
| Bacon Burrito | Per item | 450 | 3 g | 25 g | 20 g | Milk, Wheat, Soy, Egg |
| Bacon Cheddar Egg Bites | Per item | 400 | 2 g | 15 g | 33 g | Milk, Egg, Soy |
| Biscuit Sandwich | Per item | 460 | 3 g | 15 g | 33 g | Milk, Egg, Wheat |
| Blueberry Cobbler Oatmeal | Per item | 330 | 18 g | 9 g | 3 g | Milk |
| Cherry Danish | Per item | 440 | 15 g | 7 g | 25 g | Milk, Wheat |
| Chorizo Burrito | Per item | 470 | 2 g | 23 g | 23 g | Milk, Wheat, Soy, Egg |
| Egg & Cheese Burrito | Per item | 430 | 3 g | 21 g | 19 g | Milk, Wheat, Soy, Egg |
| Everything Bagel Sandwich | Per item | 380 | 3 g | 19 g | 19 g | Milk, Egg, Wheat, Sesame |
| Fruit Nut Oatmeal | Per item | 320 | 19 g | 9 g | 7 g | Milk, Tree Nuts |
| Gluten Free Breakfast Sandwich | Per item | 616 | 7 g | 20 g | 41 g | Milk, Egg |
| Plain Bagel Sandwich | Per item | 270 | 4 g | 15 g | 9 g | Milk, Egg, Wheat |
| Spicy Sausage Burrito | Per item | 450 | 2 g | 22 g | 21 g | Milk, Wheat, Soy, Egg |
| Tomato Feta Egg White Bites | Per item | 230 | 2 g | 13 g | 16 g | Milk, Egg, Soy |
| Waffle Sandwich | Per item | 500 | 12 g | 15 g | 34 g | Milk, Egg, Wheat, Soy |
Lunch
| Item | Serving | Calories | Sugar | Protein | Fat | Allergens |
|---|
| Cheesy Chicken Melt | Per item | 400 | 2 g | 17 g | 20 g | Milk, Wheat, Soy |
| Grilled Cheese | Per item | 390 | 5 g | 15 g | 23 g | Milk, Wheat |
| Ham & Swiss | Per item | 410 | 7 g | 23 g | 22 g | Milk, Wheat |
| Turkey & Pesto | Per item | 700 | 0 g | 35 g | 31 g | Milk, Wheat |
Treats
| Item | Serving | Calories | Sugar | Protein | Fat | Allergens |
|---|
| Apple Spice Cake Pop | Per item | 140 | 14 g | 1 g | 6 g | Milk, Egg, Wheat, Soy |
| Birthday Cake Cake Pop | Per item | 140 | 14 g | 1 g | 6 g | Milk, Egg, Wheat, Soy |
| Cherry Chip Cake Pop | Per item | 180 | 18 g | 2 g | 7 g | Milk, Egg, Wheat, Soy |
| Chocolate Chip Cookie | Per item | 449 | 36 g | 6 g | 21 g | Milk, Egg, Wheat, Soy |
| Cookies N Cream Cake Pop | Per item | 140 | 14 g | 1 g | 6 g | Milk, Egg, Wheat, Soy |
Try any add-on on any drink in the Ziggi’s nutrition calculator.
Source: Ziggi’s Coffee Nutritional Information (official PDF), dated October 2, 2026.