Dutch Bros Menu: Every Drink With Calories, Sugar & Caffeine
Every drink Dutch Bros lists, grouped the way the menu groups them. Each row gives a medium (iced where offered); open any drink for all sizes and styles.
- Dutch Faves
- Coffee classics
- Protein coffee
- Rebel energy
- Myst refreshers
- Freeze
- Cocoa & chai
- Tea
- Lemonade & soda
- Shakes
- Smoothies
- Holiday drinks
- Food & add-ons
Dutch Faves
The fan favorites: Golden Eagle, Caramelizer, Annihilator, 911 and more, plus zero-sugar-added versions. See the dutch faves page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| 911 | 350 | 50 g | 290 mg | Yes |
| Annihilator | 420 | 30 g | 96 mg | Yes |
| Caramelizer | 400 | 57 g | 95 mg | Yes |
| Caramelizer Cold Brew | 190 | 30 g | 170 mg | |
| Caramelizer Nitro Cold Brew | 200 | 30 g | 295 mg | |
| Cocomo | 370 | 58 g | 95 mg | Yes |
| Double Torture | 310 | 47 g | 190 mg | Yes |
| Golden Eagle | 460 | 39 g | 95 mg | Yes |
| Golden Eagle Cold Brew | 260 | 40 g | 170 mg | |
| Golden Eagle Nitro Cold Brew | 260 | 40 g | 295 mg | |
| Kicker | 420 | 32 g | 96 mg | Yes |
| White Chocolate Mocha | 440 | 62 g | 95 mg |
Coffee Classics
Lattes, mochas, Americanos, cold brew and nitro. See the coffee classics page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Americano | 10 | 0 g | 96 mg | |
| Americano w/ Cream | 80 | 2 g | 96 mg | |
| Latte | 190 | 18 g | 95 mg | |
| Caramel Latte | 290 | 38 g | 95 mg | |
| Hazelnut Latte | 250 | 35 g | 95 mg | |
| Salted Caramel Latte | 270 | 40 g | 95 mg | |
| Vanilla Latte | 250 | 36 g | 95 mg | |
| White Chocolate Latte | 280 | 39 g | 95 mg | |
| Oat Milk Latte | 230 | 4 g | 95 mg | |
| Mocha | 310 | 39 g | 95 mg | |
| Dark Chocolate Mocha | 380 | 58 g | 95 mg | |
| Salted Caramel Mocha | 380 | 59 g | 95 mg | |
| Vanilla Mocha | 360 | 55 g | 95 mg | |
| Added Mocha | 410 | 8 g | 95 mg | Yes |
| Cold Brew | 15 | 0 g | 226 mg | |
| Cold Brew w/ Cream | 80 | 2 g | 226 mg | |
| Cold Brew w/ Sweet Cream | 140 | 20 g | 205 mg | |
| Cold Brew w/ Soft Top | 110 | 5 g | 188 mg | |
| Campin' Cold Brew | 280 | 40 g | 130 mg | |
| Campin' Nitro Cold Brew | 290 | 40 g | 295 mg | |
| Hazelnut Cold Brew w/Cream | 160 | 21 g | 170 mg | |
| Vanilla Cold Brew w/Cream | 190 | 25 g | 170 mg | |
| Nitro Cold Brew | 20 | 0 g | 295 mg | |
| White Chocolate Lavender Breve Cold Brew | 180 | 25 g | 170 mg |
Protein Coffee
Lattes and mochas made with protein milk. See the protein coffee page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Golden Eagle Protein Latte | 330 | 44 g | 95 mg | |
| Hopscotch Protein Latte | 350 | 43 g | 95 mg | Yes |
| Hopscotch Protein Mocha | 340 | 43 g | 95 mg | Yes |
| Vanilla Protein Latte | 280 | 34 g | 95 mg | Yes |
| Protein Latte | 220 | 15 g | 95 mg |
Rebel Energy
The house energy drink in every flavor, iced or blended, with zero-sugar versions. See the rebel energy page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Plain Blended Rebel | 300 | 76 g | 120 mg | |
| Aftershock Rebel | 240 | 57 g | 114 mg | |
| Dragon Slayer Rebel | 330 | 78 g | 115 mg | |
| Double Rainbro Rebel | 240 | 58 g | 114 mg | |
| Dino Egg Rebel | 330 | 80 g | 115 mg | |
| Electric Berry Rebel | 240 | 58 g | 114 mg | |
| Hyperchrome Rebel | 240 | 57 g | 115 mg | |
| Midnight Rebel | 240 | 56 g | 115 mg | |
| OG Gummy Bear Rebel | 230 | 56 g | 115 mg | |
| Palm Beach Rebel | 240 | 58 g | 115 mg | |
| Peach Rebel | 250 | 60 g | 114 mg | |
| Peach Ring Rebel | 350 | 81 g | 115 mg | |
| Shark Attack Rebel | 320 | 77 g | 114 mg | |
| Strawberry Rebel | 230 | 56 g | 114 mg | |
| Watermelon Rebel | 230 | 57 g | 114 mg | |
| Tigers Blood Rebel | 240 | 58 g | 115 mg | |
| Vampire Slayer Rebel | 240 | 56 g | 115 mg | |
| Pink Flamingo Rebel | 35 | 0 g | 115 mg | |
| Peach Vanilla Rebel | 10 | 0 g | 115 mg |
Myst Energy Refresher
Plant-powered energy refreshers, many under 100 calories. See the myst refreshers page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Passion Watermelon Myst | 80 | 18 g | 95 mg | |
| Cherry Lime Myst | 90 | 18 g | 94 mg | |
| Firestorm™ Myst | 90 | 22 g | 94 mg | |
| Tropical Myst | 80 | 20 g | 95 mg | |
| Shark Attack™ Myst | 170 | 39 g | 95 mg | |
| OG Gummy Bear Myst | 80 | 18 g | 95 mg | |
| Myst w/ Sugar Free Strawberry Vanilla | 20 | 3 g | 95 mg | Yes |
| Myst w/ Sugar Free Peach | 20 | 3 g | 95 mg | Yes |
| Myst w/ Sugar Free Rose City | 20 | 3 g | 95 mg | Yes |
| Myst w/ Sugar Free Raspberry | 20 | 3 g | 95 mg | Yes |
| Plain Myst | 20 | 3 g | 95 mg |
Blended Freeze
Blended coffee freezes of the house favorites. See the freeze page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| 9-1-1 Freeze | 620 | 96 g | 345 mg | |
| Annihilator Freeze | 630 | 94 g | 195 mg | |
| Caramelizer Freeze | 700 | 103 g | 250 mg | |
| Cocomo Freeze | 650 | 97 g | 175 mg | |
| Double Torture Freeze | 630 | 97 g | 320 mg | |
| Golden Eagle Freeze | 700 | 110 g | 275 mg | |
| Kicker Freeze | 630 | 96 g | 195 mg | |
| Campin' Freeze | 800 | 114 g | 250 mg | |
| Mocha Freeze | 660 | 88 g | 260 mg | |
| White Chocolate Mocha Freeze | 750 | 108 g | 250 mg | |
| White Chocolate Lavender Freeze | 670 | 103 g | 275 mg | |
| Picture Perfect Freeze | 750 | 114 g | 285 mg | |
| Picture Perfect Freeze w/ Whip | 680 | 99 g | 285 mg |
Cocoa & Chai
Hot cocoas and chai lattes. See the cocoa & chai page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Not So Hot | 330 | 41 g | 0 mg | |
| Dutch Cocoa | 530 | 66 g | 0 mg | |
| Caramel Cocoa | 600 | 82 g | 0 mg | |
| Double Chocolate Cocoa | 580 | 83 g | 0 mg | |
| Vanilla Cocoa | 560 | 80 g | 0 mg | |
| White Chocolate Cocoa | 590 | 83 g | 0 mg | |
| Added Cocoa | 610 | 14 g | 0 mg | Yes |
| Chai | 230 | 41 g | 25 mg | |
| Golden Eagle Chai | 440 | 63 g | 25 mg | |
| Horchata Chai | 320 | 59 g | 25 mg | |
| Strawberry Horchata Chai | 310 | 58 g | 25 mg | |
| White Chocolate Chai | 320 | 61 g | 25 mg | |
| Vanilla Chai | 350 | 62 g | 25 mg |
Tea
Black, green and herbal teas, hot or iced. See the tea page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Dragon Slayer Black Tea | 260 | 64 g | 50 mg | |
| Double Rainbro Black Tea | 180 | 42 g | 45 mg | |
| Double Rainbro Green Tea | 180 | 42 g | 35 mg | |
| Eclipse Black Tea | 260 | 62 g | 50 mg | |
| Marmalade Black Tea | 160 | 40 g | 50 mg | |
| Palm Beach Black Tea | 180 | 41 g | 45 mg | |
| Palm Beach Green Tea | 180 | 41 g | 35 mg | |
| Passion Fruit Black Tea | 160 | 37 g | 45 mg | |
| Passion Fruit Green Tea | 160 | 37 g | 35 mg | |
| Peach Black Tea | 200 | 45 g | 45 mg | |
| Peach Green Tea | 200 | 45 g | 35 mg | |
| Strawberry Black Tea | 160 | 37 g | 45 mg | |
| Strawberry Green Tea | 160 | 37 g | 35 mg | |
| Sweet Tea | 100 | 26 g | 55 mg | |
| Tropical Black Tea | 170 | 43 g | 45 mg | |
| Tropical Green Tea | 170 | 43 g | 35 mg | |
| Electric Berry Black Tea | 170 | 41 g | 45 mg | |
| Electric Berry Green Tea | 170 | 41 g | 35 mg | |
| Ceylon Tea | 0 | 0 g | 0 mg | |
| Cinnamon Spice Tea | 0 | 0 g | 50 mg | |
| Earl Grey Tea | 0 | 0 g | 50 mg | |
| Green Tea | 0 | 0 g | 40 mg | |
| Paris Black Tea | 0 | 0 g | 50 mg |
Lemonade & Soda
Lemonades, sparkling sodas and Poppin’ Boba. See the lemonade & soda page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Poppin' Boba Fire Lizard Rebel | 300 | 69 g | 115 mg | |
| Poppin' Boba Berry Lemonade | 290 | 66 g | 0 mg | |
| Blue Raspberry Soda | 270 | 68 g | 0 mg | |
| Electric Berry Soda | 250 | 62 g | 0 mg | |
| Tropical Soda | 260 | 64 g | 0 mg | |
| Double Rainbro Soda | 270 | 64 g | 0 mg | |
| OG Gummy Bear Soda | 240 | 57 g | 0 mg | |
| Palm Beach Soda | 270 | 62 g | 0 mg | |
| Passion Fruit Soda | 240 | 56 g | 0 mg | |
| Peach Soda | 300 | 68 g | 0 mg | |
| Strawberry Soda | 240 | 56 g | 0 mg | |
| Watermelon Soda | 240 | 59 g | 0 mg | |
| Electric Berry Lemonade | 240 | 56 g | 0 mg | |
| Tropical Lemonade | 240 | 57 g | 0 mg | |
| Double Rainbro Lemonade | 240 | 57 g | 0 mg | |
| Palm Beach Lemonade | 240 | 56 g | 0 mg | |
| Passion Fruit Lemonade | 230 | 54 g | 0 mg | |
| Peach Lemonade | 250 | 58 g | 0 mg | |
| Strawberry Lemonade | 230 | 54 g | 0 mg | |
| Strawberry Lavender Lemonade | 240 | 56 g | 0 mg | |
| Tigers Blood Lemonade | 240 | 56 g | 0 mg | |
| OG Gummy Bear Lemonade | 230 | 54 g | 0 mg |
Shakes & Chocolate Milk
Shakes and flavored chocolate milk. See the shakes page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Birthday Cake Shake | 730 | 132 g | 0 mg | |
| Cotton Candy Shake | 680 | 127 g | 0 mg | |
| Ninja Shake | 680 | 127 g | 0 mg | |
| Strawberry Shake | 610 | 114 g | 0 mg | |
| Chocolate Shake | 680 | 127 g | 0 mg | |
| Vanilla Shake | 610 | 117 g | 0 mg | |
| White Chocolate Shake | 760 | 131 g | 0 mg | |
| Chocolate Milk | 360 | 46 g | 0 mg | |
| Cookie Chocolate Milk | 430 | 65 g | 0 mg | |
| Banana Bread Chocolate Milk | 410 | 61 g | 0 mg | |
| Strawberry Chocolate Milk | 410 | 61 g | 0 mg | |
| Snickerdoodle Chocolate Milk | 430 | 64 g | 0 mg |
Smoothies
Blended fruit smoothies. See the smoothies page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Green Apple Smoothie | 550 | 126 g | 0 mg | |
| Mango Smoothie | 540 | 128 g | 0 mg | |
| Strawberry Smoothie | 450 | 104 g | 0 mg |
Holiday Drinks
Seasonal drinks on the current guide: Hazelnut Truffle, Candy Cane, Merry Magic and Sprinkle Cookie. See the holiday drinks page.
| Drink | Calories | Sugar | Caffeine | SF |
|---|---|---|---|---|
| Hazelnut Truffle Mocha | 440 | 58 g | 95 mg | |
| Hazelnut Truffle Mocha Freeze | 750 | 105 g | 225 mg | |
| Hazelnut Truffle Cocoa | 610 | 81 g | 0 mg | |
| Hazelnut Truffle Cold Brew | 330 | 47 g | 170 mg | |
| Hazelnut Truffle Chocolate Milk | 590 | 83 g | 0 mg | |
| Candy Cane Mocha | 500 | 66 g | 95 mg | |
| Candy Cane Cocoa Mocha Freeze | 750 | 105 g | 225 mg | |
| Candy Cane Mocha Cold Brew | 290 | 39 g | 170 mg | |
| Candy Cane Cocoa | 610 | 82 g | 0 mg | |
| Candy Cane Chocolate Milk | 550 | 74 g | 0 mg | |
| Merry Magic Rebel | 290 | 68 g | 115 mg | |
| Merry Magic Myst | 130 | 27 g | 95 mg | |
| Merry Magic Lemonade | 280 | 65 g | 0 mg | |
| Sprinkle Cookie Freeze | 840 | 121 g | 240 mg | |
| Sprinkle Cookie Latte | 510 | 67 g | 95 mg | |
| Sprinkle Cookie Chai | 520 | 82 g | 15 mg | |
| Sprinkle Cookie Shake | 840 | 144 g | 0 mg |
Food, toppings & espresso
Bakery, breakfast, Soft Top, drizzles and espresso shots. See every add-on’s nutrition.
Dutch Bros menu questions
How many drinks are on the Dutch Bros menu?
Dutch Bros’s nutrition guide dated October 30, 2026 lists 174 drinks across 12 sections, in several sizes and styles. That is 892 drink combinations in all.
Why are there no prices on this page?
Dutch Bros does not publish a national price list, and prices vary by location. Rather than print numbers we cannot verify, we show nutrition from the official guide. Your shop’s app or menu board has its prices.
Which Dutch Bros drinks come sugar-free?
16 drinks have a sugar-free version on the guide. See the sugar-free list.
What is the lowest-calorie drink at Dutch Bros?
Ceylon Tea (0 calories in a medium) and Cinnamon Spice Tea (0 calories in a medium) are the lightest. See all low-calorie Dutch Bros drinks.
Is this the official Dutch Bros menu?
No. SipDecoded is an independent guide. We copy nutrition from Dutch Bros’s published guide and link to it so you can check every figure.
Source: Dutch Bros Coffee Nutritional Guide (official PDF), dated October 30, 2026.