Dutch Bros Food, toppings & espresso: Nutrition Facts
What the extras add to your order, per the serving Dutch Bros lists.
Food
| Item | Serving | Calories | Sugar | Protein | Fat | Allergens |
|---|---|---|---|---|---|---|
| Banana Bread | Per item | 330 | 24 g | 4 g | 17 g | Egg, Milk, Soy, Wheat |
| Blueberry Muffin | Per item | 410 | 33 g | 5 g | 16 g | Egg, Milk, Soy, Wheat |
| Chocolate Chip Muffin Top | Per item | 520 | 49 g | 6 g | 23 g | Egg, Milk, Soy, Wheat |
| Coffee Cake | Per item | 490 | 34 g | 5 g | 26 g | Egg, Milk, Soy, Wheat |
| Cookie Dough Cake Pop | Per item | 130 | 16 g | 2 g | 5 g | Egg, Milk, Soy, Wheat |
| Maple Waffle | Per item | 300 | 18 g | 4 g | 15 g | Egg, Milk, Soy, Wheat |
| Egg, Bacon and Cheese Sandwich | Per item | 170 | 2 g | 8 g | 9 g | Egg, Milk, Soy, Wheat |
| Sausage, Egg and Cheese Sandwich | Per item | 260 | 2 g | 10 g | 18 g | Egg, Milk, Soy, Wheat |
| Chorizo, Egg and Hot Pepper Cheese Wrap | Per item | 440 | 2 g | 15 g | 27 g | Egg, Milk, Soy, Wheat |
| Cheesy Hash Brown Duo | Per item | 190 | 1 g | 9 g | 12 g | Egg, Milk |
Toppings
| Item | Serving | Calories | Sugar | Protein | Fat | Allergens |
|---|---|---|---|---|---|---|
| Soft Top | 2 scoops | 100 | 5 g | 1 g | 8 g | Milk, Soy |
| Caramel Drizzle | One drizzle | 20 | 4 g | 0 g | 0 g | Milk |
| Dark Chocolate Drizzle | One drizzle | 20 | 4 g | 0 g | 0 g | None listed |
| White Chocolate Drizzle | One drizzle | 20 | 4 g | 0 g | 0 g | Milk |
Espresso
| Item | Serving | Calories | Sugar | Protein | Fat | Allergens |
|---|---|---|---|---|---|---|
| Private Reserve Espresso | Double shot | 10 | 0 g | 1 g | 0 g | None listed |
| White Coffee Espresso | Double shot | 10 | 1 g | 0 g | 0 g | None listed |
Try any add-on on any drink in the Dutch Bros nutrition calculator.
Source: Dutch Bros Coffee Nutritional Guide (official PDF), dated October 30, 2026.