Casual Friday Nutrition Facts: Calories & Sugar by Size
The Casual Friday is on Ziggi’s Dirty Soda menu. A medium iced has 243 calories, 60.9 g of sugar and 60.9 g of added sugar. Every size and style is below, copied from Ziggi’s own nutrition guide. Ziggi’s does not publish caffeine figures in its nutrition guide, so we leave caffeine blank rather than estimate it.
Decode your Casual Friday
243calories
Contains: Sulfites, Milk Derivative
Protein: 0 g. Added sugar is listed by Ziggi’s; 50 g is the FDA’s 50 g Daily Value for added sugars. Ziggi’s does not publish caffeine.
Sugar-free swap: ordering the Diet Casual Friday takes a medium iced from 60.9 g to 16.5 g of sugar. Calories drop from 243 to 80. The sugar left over comes mostly from milk.
Casual Friday nutrition by size
Each table shows one style. Values are per drink as served, as published in the Ziggi’s Coffee Nutritional Information (official PDF), dated October 2, 2026.
Casual Friday, iced
| Size | Calories | Sugar | Added sugar | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Small 16 oz | 176 | 44 g | 44 g | 0 g | 44 g | 1.1 g | 0 g | 26.9 mg |
| Medium 24 oz | 243 | 60.9 g | 60.9 g | 0 g | 60.9 g | 1.5 g | 0 g | 37.5 mg |
| Large 32 oz | 326 | 81.1 g | 81.1 g | 0 g | 81.1 g | 2.2 g | 0 g | 48.8 mg |
Casual Friday, frozen
| Size | Calories | Sugar | Added sugar | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Small 16 oz | 178 | 43.9 g | 43.9 g | 0 g | 43.9 g | 1.1 g | 0 g | 20.5 mg |
| Medium 24 oz | 254 | 63.3 g | 63.3 g | 0 g | 63.3 g | 1.5 g | 0 g | 30.8 mg |
| Large 32 oz | 357 | 88.4 g | 88.4 g | 0 g | 88.4 g | 2.2 g | 0 g | 41.4 mg |
Casual Friday, floated
| Size | Calories | Sugar | Added sugar | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Small 16 oz | 446 | 84.5 g | 80.9 g | 2.5 g | 90.7 g | 9.7 g | 8.6 g | 260.4 mg |
| Medium 24 oz | 646 | 121.4 g | 115.9 g | 3.7 g | 130.6 g | 14.3 g | 12.8 g | 385.8 mg |
| Large 32 oz | 867 | 162.2 g | 154.9 g | 4.9 g | 174.5 g | 19.5 g | 17.2 g | 515.8 mg |
Diet Casual Friday, iced
| Size | Calories | Sugar | Added sugar | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Small 16 oz | 60 | 12.4 g | 12.4 g | 0 g | 12.4 g | 1.1 g | 0 g | 53.9 mg |
| Medium 24 oz | 80 | 16.5 g | 16.5 g | 0 g | 16.5 g | 1.5 g | 0 g | 75.4 mg |
| Large 32 oz | 120 | 24.8 g | 24.8 g | 0 g | 24.8 g | 2.2 g | 0 g | 96.9 mg |
Diet Casual Friday, frozen
| Size | Calories | Sugar | Added sugar | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Small 16 oz | 94 | 21 g | 21 g | 0 g | 21 g | 1.1 g | 0 g | 40 mg |
| Medium 24 oz | 125 | 28 g | 28 g | 0 g | 28 g | 1.5 g | 0 g | 61 mg |
| Large 32 oz | 188 | 42 g | 42 g | 0 g | 42 g | 2.2 g | 0 g | 81.1 mg |
Diet Casual Friday, floated
| Size | Calories | Sugar | Added sugar | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Small 16 oz | 330 | 52.9 g | 49.2 g | 2.5 g | 59.1 g | 9.7 g | 8.6 g | 287.4 mg |
| Medium 24 oz | 483 | 77 g | 71.5 g | 3.7 g | 86.2 g | 14.3 g | 12.8 g | 423.8 mg |
| Large 32 oz | 661 | 105.9 g | 98.5 g | 4.9 g | 118.2 g | 19.5 g | 17.2 g | 564 mg |
How the Casual Friday compares
In a medium, it is lighter than 11 of the 30 drinks in Ziggi’s Dirty Soda section (by calories, iced where offered). Its 60.9 g of added sugar in a medium is 122% of the FDA’s 50 g Daily Value for added sugars.
Similar at Ziggi’s
- Island Cola238 cal
- Dragon Juice238 cal
- Bruce249 cal
- Cherried Away252 cal
- Very Cherry234 cal
- Sunset Blvd253 cal
Closest orders at 7 Brew
- Pink Mermaid 7 Fizz Soda240 cal · 0 mg
- Ocean Breeze 7 Energy240 cal · 105 mg
- Blood Orange 7 Fizz Soda250 cal · 0 mg
- Brew Lagoon 7 Fizz Soda250 cal · 0 mg
Allergens
Ziggi’s lists: Sulfites, Milk Derivative. The guide covers the top 9 major food allergens only. Locations share equipment, so tell the barista about any allergy.
Questions people ask
How many calories are in a Casual Friday at Ziggi’s?
A medium iced Casual Friday has 243 calories. Across every size and style on the guide it ranges from 176–867 calories.
How much caffeine is in a Casual Friday?
Ziggi’s does not publish caffeine for the Casual Friday. Its nutrition guide lists calories, sugar, added sugar, protein and allergens but no caffeine, so we don’t print a number. Ask the shop if you need it.
Is there a sugar-free Casual Friday?
Yes. The Diet Casual Friday in a medium iced has 16.5 g sugar and 80 calories, against 60.9 g and 243 calories for the regular version.
Does the Casual Friday contain allergens?
Yes. Ziggi’s guide says it contains Sulfites, Milk Derivative. Ask the shop about swaps if you have an allergy.
Source: Ziggi’s Coffee Nutritional Information (official PDF), dated October 2, 2026. Figures are copied without rounding. How we check data.