Ziggi’s Hot & Iced Coffee Menu: Calories & Sugar
Lattes, mochas, macchiatos, shaken espresso, cold brew and espresso shots. There are 25 drinks here. Medium sizes run from 4–353 calories and 0–53.6 g of sugar. Ziggi’s does not publish caffeine figures in its nutrition guide, so we leave caffeine blank rather than estimate it.
The table is sorted from lightest to heaviest by a medium (iced where offered). Open a drink for every size, the sugar-free version and its allergens.
| Drink | Calories (medium) | Sugar | Added sugar | All sizes, calories | Sugar-free? |
|---|---|---|---|---|---|
| Daily Brew | 4 | 0 g | 0 g | 2–5 | No |
| Cold Brew | 4 | 0 g | 0 g | 3–6 | No |
| Espresso | 9 | 0 g | 0 g | 6–17 | No |
| Iced Coffee | 11 | 0 g | 0 g | 7–17 | No |
| Americano | 17 | 0 g | 0 g | 9–23 | No |
| Cafe Au Lait | 150 | 10.8 g | 0 g | 75–187 | No |
| Latte | 181 | 12.2 g | 0 g | 119–276 | No |
| Create Your Own Shaken Espresso | 208 | 35.4 g | 30 g | 164–249 | No |
| Cappuccino | 218 | 14.9 g | 0 g | 138–239 | No |
| Mocha | 238 | 38.5 g | 27.2 g | 165–364 | No |
| White Choc Brown Sugar Shaken Espresso | 262 | 41.4 g | 34.2 g | 214–307 | No |
| Honey Cinnamon Shaken Espresso | 266 | 51.6 g | 30 g | 221–307 | No |
| Coconut Caramel Shaken Espresso | 271 | 39.3 g | 33.8 g | 217–320 | No |
| Butter Pecan Latte | 273 | 40.2 g | 30 g | 196–416 | No |
| Toffee Nut Latte | 273 | 38.7 g | 28.5 g | 196–416 | No |
| Vanilla Latte | 273 | 40.2 g | 30 g | 196–416 | No |
| Hazelnut Cream Latte | 281 | 41.7 g | 31.5 g | 203–425 | No |
| Colorado Mocha | 290 | 53.6 g | 43.3 g | 209–400 | No |
| Turtle | 300 | 46.5 g | 35.6 g | 212–448 | No |
| Salted Caramel Latte | 303 | 46.2 g | 36 g | 221–451 | No |
| Gold Rush Cold Brew | 318 | 38.5 g | 38.5 g | 265–372 | No |
| Fireside Latte | 323 | 46.2 g | 35 g | 243–470 | No |
| Raspberry Truffle | 331 | 48.4 g | 37.2 g | 249–478 | No |
| White Mocha | 346 | 46.9 g | 35 g | 261–496 | No |
| Caramel Macchiato | 353 | 47.2 g | 37 g | 269–503 | No |
Lightest and strongest picks
Fewest calories (medium)
- Daily Brew4 cal
- Cold Brew4 cal
- Espresso9 cal
- Iced Coffee11 cal
- Americano17 cal
Least sugar (medium)
- Daily Brew0 g
- Cold Brew0 g
- Espresso0 g
- Iced Coffee0 g
- Americano0 g
Source: Ziggi’s Coffee Nutritional Information (official PDF), dated October 2, 2026.