Banana Bread Mocha Nutrition Facts: Calories, Sugar & Caffeine by Size
The Banana Bread Mocha is on 7 Brew’s 7 Originals menu. A medium iced has 340 calories, 53 g of sugar and 120 mg of caffeine. Every size and style is below, copied from 7 Brew’s own nutrition guide.
Decode your Banana Bread Mocha
340calories
Contains: Milk
Protein: 12 g. Sugar is total sugars from the guide; 50 g is the FDA Daily Value for added sugars. 400 mg is the FDA’s caffeine guide for healthy adults.
Sugar-free swap: ordering the Sugar-Free Banana Bread Mocha takes a medium iced from 53 g to 6 g of sugar. Calories go up, from 340 to 380, so sugar-free does not always mean lighter. The sugar left over comes mostly from milk.
“Kids” is a cup size, not a caffeine-free version. A kids iced Banana Bread Mocha still has 60 mg of caffeine.
Banana Bread Mocha nutrition by size
Each table shows one style. Values are per drink as served, as published in the 7 Brew Nutrition Guide (official PDF), dated October 27, 2026.
Banana Bread Mocha, iced
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 160 | 31 g | 60 mg | 4 g | 31 g | 3 g | 1 g | 90 mg |
| Small | 220 | 38 g | 120 mg | 7 g | 39 g | 6 g | 2 g | 140 mg |
| Medium | 340 | 53 g | 120 mg | 12 g | 54 g | 10 g | 4 g | 260 mg |
| Large | 450 | 76 g | 240 mg | 14 g | 77 g | 11 g | 5 g | 290 mg |
Banana Bread Mocha, hot
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 270 | 44 g | 60 mg | 9 g | 45 g | 8 g | 3 g | 190 mg |
| Small | 300 | 48 g | 120 mg | 10 g | 48 g | 8 g | 3 g | 220 mg |
| Medium | 400 | 60 g | 120 mg | 15 g | 61 g | 12 g | 5 g | 310 mg |
| Large | 500 | 83 g | 240 mg | 16 g | 84 g | 13 g | 5 g | 340 mg |
Banana Bread Mocha, frozen chiller
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 290 | 47 g | 102 mg | 10 g | 47 g | 8 g | 3 g | 210 mg |
| Small | 430 | 65 g | 170 mg | 17 g | 66 g | 14 g | 6 g | 350 mg |
| Medium | 620 | 89 g | 260 mg | 25 g | 91 g | 21 g | 9 g | 530 mg |
| Large | 870 | 130 g | 340 mg | 33 g | 132 g | 27 g | 11 g | 690 mg |
Sugar-Free Banana Bread Mocha, iced
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 150 | 2 g | 60 mg | 3 g | 7 g | 9 g | 6 g | 110 mg |
| Small | 230 | 3 g | 120 mg | 5 g | 9 g | 15 g | 10 g | 130 mg |
| Medium | 380 | 6 g | 120 mg | 8 g | 15 g | 24 g | 16 g | 250 mg |
| Large | 460 | 7 g | 240 mg | 10 g | 17 g | 30 g | 20 g | 270 mg |
Sugar-Free Banana Bread Mocha, hot
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 300 | 5 g | 60 mg | 7 g | 10 g | 20 g | 13 g | 150 mg |
| Small | 330 | 5 g | 120 mg | 8 g | 11 g | 23 g | 15 g | 160 mg |
| Medium | 460 | 7 g | 120 mg | 10 g | 17 g | 30 g | 20 g | 270 mg |
| Large | 530 | 8 g | 240 mg | 12 g | 19 g | 35 g | 23 g | 290 mg |
Sugar-Free Banana Bread Mocha, frozen chiller
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 70 | 3 g | 60 mg | 2 g | 7 g | 2 g | 1 g | 100 mg |
| Small | 100 | 3 g | 120 mg | 2 g | 10 g | 2 g | 1 g | 180 mg |
| Medium | 160 | 6 g | 120 mg | 4 g | 17 g | 4 g | 3 g | 290 mg |
| Large | 190 | 6 g | 240 mg | 5 g | 21 g | 4 g | 3 g | 360 mg |
How the Banana Bread Mocha compares
In a medium, it is lighter than 6 of the 7 drinks in 7 Brew’s 7 Originals section (by calories, iced where offered). A large iced has 240 mg of caffeine, 60% of the FDA’s 400 mg daily guide for healthy adults.
Similar at 7 Brew
- Brunette Mocha370 cal
- Blondie Breve480 cal
- Cookie Butter Breve490 cal
- Cinnamon Roll Breve500 cal
- Smooth 7 Breve520 cal
- Sweet & Salty Breve520 cal
Closest orders at Dutch Bros
- Dragon Slayer Rebel330 cal · 115 mg
- Dino Egg Rebel330 cal · 115 mg
- Peach Ring Rebel350 cal · 115 mg
- Hopscotch Protein Mocha340 cal · 95 mg
Allergens
7 Brew lists: Milk. The guide covers the top 9 major food allergens only. Locations share equipment, so tell the barista about any allergy.
Questions people ask
How many calories are in a Banana Bread Mocha at 7 Brew?
A medium iced Banana Bread Mocha has 340 calories. Across every size and style on the guide it ranges from 160–870 calories.
How much caffeine is in a Banana Bread Mocha?
A medium has 120 mg and a large has 240 mg, which is 60% of the 400 mg the FDA cites as a daily amount most healthy adults can have.
Is there a sugar-free Banana Bread Mocha?
Yes. The Sugar-Free Banana Bread Mocha in a medium iced has 6 g sugar and 380 calories, against 53 g and 340 calories for the regular version.
Does the Banana Bread Mocha contain allergens?
Yes. 7 Brew's guide says it contains Milk. Ask the stand about swaps if you have an allergy.
Source: 7 Brew Nutrition Guide (official PDF), dated October 27, 2026. Figures are copied without rounding. How we check data.