Toasted Marshmallow Latte Nutrition Facts: Calories, Sugar & Caffeine by Size
The Toasted Marshmallow Latte is on 7 Brew’s 7 Classics menu. A medium iced has 250 calories, 32 g of sugar and 120 mg of caffeine. Every size and style is below, copied from 7 Brew’s own nutrition guide.
Decode your Toasted Marshmallow Latte
250calories
Contains: Milk
Protein: 9 g. Sugar is total sugars from the guide; 50 g is the FDA Daily Value for added sugars. 400 mg is the FDA’s caffeine guide for healthy adults.
Sugar-free swap: ordering the Sugar-Free Toasted Marshmallow Latte drops a medium iced from 32 g to 13 g of sugar and from 250 to 170 calories. The sugar left over comes mostly from milk.
“Kids” is a cup size, not a caffeine-free version. A kids iced Toasted Marshmallow Latte still has 60 mg of caffeine.
Toasted Marshmallow Latte nutrition by size
Each table shows one style. Values are per drink as served, as published in the 7 Brew Nutrition Guide (official PDF), dated October 27, 2026.
Toasted Marshmallow Latte, iced
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 130 | 24 g | 60 mg | 3 g | 24 g | 3 g | 2 g | 50 mg |
| Small | 170 | 27 g | 120 mg | 5 g | 27 g | 5 g | 3 g | 70 mg |
| Medium | 250 | 32 g | 120 mg | 9 g | 33 g | 9 g | 6 g | 130 mg |
| Large | 280 | 35 g | 240 mg | 11 g | 36 g | 11 g | 7 g | 160 mg |
Toasted Marshmallow Latte, hot
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 200 | 29 g | 60 mg | 7 g | 30 g | 7 g | 4 g | 100 mg |
| Small | 220 | 30 g | 120 mg | 8 g | 31 g | 8 g | 5 g | 110 mg |
| Medium | 280 | 35 g | 120 mg | 11 g | 36 g | 11 g | 7 g | 160 mg |
| Large | 310 | 37 g | 240 mg | 13 g | 38 g | 13 g | 8 g | 180 mg |
Toasted Marshmallow Latte, frozen chiller
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 230 | 29 g | 91 mg | 6 g | 29 g | 6 g | 4 g | 90 mg |
| Small | 330 | 35 g | 152 mg | 11 g | 36 g | 11 g | 7 g | 160 mg |
| Medium | 460 | 43 g | 233 mg | 17 g | 44 g | 17 g | 10 g | 240 mg |
| Large | 660 | 70 g | 304 mg | 22 g | 71 g | 22 g | 14 g | 310 mg |
Sugar-Free Toasted Marshmallow Latte, iced
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 60 | 4 g | 60 mg | 3 g | 4 g | 3 g | 2 g | 50 mg |
| Small | 100 | 7 g | 120 mg | 5 g | 7 g | 5 g | 3 g | 80 mg |
| Medium | 170 | 13 g | 120 mg | 9 g | 13 g | 9 g | 6 g | 130 mg |
| Large | 210 | 16 g | 240 mg | 11 g | 16 g | 11 g | 7 g | 160 mg |
Sugar-Free Toasted Marshmallow Latte, hot
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 130 | 9 g | 60 mg | 7 g | 10 g | 7 g | 4 g | 100 mg |
| Small | 140 | 11 g | 120 mg | 8 g | 11 g | 8 g | 5 g | 110 mg |
| Medium | 200 | 15 g | 120 mg | 11 g | 16 g | 11 g | 7 g | 160 mg |
| Large | 240 | 18 g | 240 mg | 13 g | 18 g | 13 g | 8 g | 180 mg |
Sugar-Free Toasted Marshmallow Latte, frozen chiller
| Size | Calories | Sugar | Caffeine | Protein | Carbs | Fat | Sat fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| Kids | 40 | 3 g | 60 mg | 2 g | 3 g | 2 g | 1 g | 30 mg |
| Small | 40 | 3 g | 120 mg | 2 g | 3 g | 2 g | 1 g | 40 mg |
| Medium | 80 | 6 g | 120 mg | 4 g | 6 g | 4 g | 3 g | 70 mg |
| Large | 80 | 6 g | 240 mg | 4 g | 6 g | 4 g | 3 g | 80 mg |
How the Toasted Marshmallow Latte compares
In a medium, it is lighter than 47 of the 61 drinks in 7 Brew’s 7 Classics section (by calories, iced where offered). A large iced has 240 mg of caffeine, 60% of the FDA’s 400 mg daily guide for healthy adults.
Similar classics
- Vanilla Latte260 cal
- Crème Brulée Latte260 cal
- French Vanilla Cappuccino230 cal
- Irish Cream Cappuccino210 cal
- Cupcake Cappuccino210 cal
- Mocha300 cal
Allergens
7 Brew lists: Milk. The guide covers the top 9 major food allergens only. Stands share equipment, so tell the barista about any allergy.
Questions people ask
How many calories are in a Toasted Marshmallow Latte at 7 Brew?
A medium iced Toasted Marshmallow Latte has 250 calories. Across every size and style on the guide it ranges from 130–660 calories.
How much caffeine is in a Toasted Marshmallow Latte?
A medium has 120 mg and a large has 240 mg, which is 60% of the 400 mg the FDA cites as a daily amount most healthy adults can have.
Is there a sugar-free Toasted Marshmallow Latte?
Yes. The Sugar-Free Toasted Marshmallow Latte in a medium iced has 13 g sugar and 170 calories, against 32 g and 250 calories for the regular version.
Does the Toasted Marshmallow Latte contain allergens?
Yes. 7 Brew's guide says it contains Milk. Ask the stand about swaps if you have an allergy.
Source: 7 Brew Nutrition Guide (official PDF), dated October 27, 2026. Figures are copied without rounding. How we check data.